ALL FUNDS ARE IN CANADIAN DOLLARS
| Grizzly Bear | $1081.50 |
| Mule Deer | $131.25 |
| Whitetail Deer | $131.25 |
| Non-resident hunter preservation fund (paid to the Guide Outfitters Association of British Columbia) | $125.00 |
| Black Bear | $189.00 |
| Elk | $262.50 |
| Shiras Moose | $367.50 |
| Cougar | $241.50 |
| Mountain Goat | $367.50 |
| Bobcat/Lynx/Wolverine | $42.00 |
| Wolf | $52.50 |
| Non-Resident License/Non-Resident Alien | $78.75 / 189.00 |
| Fishing license (opens June 15th for trout) – 8 day license | Depends on area (inquire) |
Note: 5% Goods and Service Tax included in prices. Prices and tax rates are set by the BC provincial government and are subject to change at any time
Purchase of your tags and licenses needs to be done 30 days prior to arrival.
































